詳細內容
美味火雞,營養蔬果
無縠物配方
含益生菌及益生元支持腸胃健康
單一動物蛋白來源減低過敏機會
添加奧米加3及6 脂肪酸,左旋肉鹼、牛磺酸等有助維持心臟健康
符合AAFCO營養標準
Turkey, turkey meal, peas, sweet potato, pea flour, turkey fat (preserved with tocopherols and citric acid), pea starch, alfalfa meal, flax seed, natural turkey flavor, potassium chloride, calcium carbonate, dicalcium phosphate, salmon oil (preserved with tocopherols), sunflower oil, salt, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, cobalt proteinate, selenium yeast), dried tomato pomace, dried cranberries, DL methionine, choline chloride, brewers dried yeast, dried blueberries, taurine, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), dried apples, turmeric, dried chicory root, lecithin, lactic acid, garlic, L-ascorbyl-2-polyphosphate (source of vitamin C), yucca schidigera extract, L-carnitine, calcium iodate, rosemary extract, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 24.0% | 240 g/kg |
Crude Fat (Min.) | 16.0% | 160 g/kg |
Crude Fiber (Min.) | 6.0% | 60 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05% | 0.5 g/kg |
Iron (Min.) | 125 mg/kg | 125 mg/kg |
Copper (Min.) | 13 mg/kg | 13 mg/kg |
Manganese (Min.) | 15 mg/kg | 15 mg/kg |
Zinc (Min.) | 185 mg/kg | 185 mg/kg |
Selenium (Min.) | 0.3 mg/kg | 0.3 mg/kg |
Omega – 6 Fatty Acids (Min.)* | 2.3% | 23 g/kg |
Omega – 3 Fatty Acids (Min.)* | 0.8% | 8 g/kg |
DL Methionine (Min.)* | 0.25% | 2.5 g/kg |
Choline Chloride (Min.)* | 0.2% | 0.2 g/kg |
Taurine (Min.)* | 0.08% | 0.8 g/kg |
L-Carnitine (Min.)* | 40 mg/kg | |
Cobalt (Min.)* | 1.0 mg/kg | |
Total Microorganisms (Min.)* (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
100 million CFU/lb ** |
建議食量Feeding Guide:
狗狗重量 PET’S WEIGHT | 0 to 3 月MONTHS | 3+ to 6 月 MONTHS | 6+ 月 MONTHS | 成犬 Adult | 運動量少 Less Active | |
---|---|---|---|---|---|---|
磅 Lbs. | 公斤 Kg. | 8 安士oz. 杯Cups | 8 安士oz. 杯Cups | 8 安士oz. 杯Cups | 8 安士oz. 杯Cups | 8 安士oz. 杯Cups |
1 – 5 | 0 – 2 | 1/2 – 7/8 | 3/8 – 2/3 | 3/8 – 2/3 | 1/3 – 3/8 | 1/4 – 1/3 |
5 – 10 | 2 – 5 | 7/8 – 1 3/8 | 2/3 – 1 1/8 | 2/3 – 1 | 3/8 – 2/3 | 1/3 – 1/2 |
10 – 15 | 5 – 7 | 1 3/8 – 1 3/4 | 1 1/8 – 1 1/2 | 1 – 1 1/4 | 2/3 – 7/8 | 1/2 – 2/3 |
15 – 20 | 7 – 9 | 1 3/4 – 2 1/4 | 1 1/2 – 1 3/4 | 1 1/4 – 1 1/2 | 7/8 – 1 1/8 | 2/3 – 7/8 |
20 – 30 | 9 – 14 | 2 1/4 – 2 7/8 | 1 3/4 – 2 1/3 | 1 1/2 – 2 | 1 1/8 – 1 1/2 | 7/8 – 1 1/8 |
請將以餵飼量平均分為2次餵飼。Divide the amount shown into 2 feedings daily.
以上食量為一天的食量,不是每一餐。餵食建議僅供參考,份量或會因應狗狗的年齡,活動量,品種,體型及生活模式而有所調整。
如發現狗狗過瘦或過胖,請聯絡獸醫。
常備乾淨飲用水在旁。