詳細內容
美味雞肉
營養蔬果
無縠物配方
雞肉,雞肉粉,豌豆,豌豆粉,雞肉脂肪(與生育酚和檸檬酸混合保存),天然香料,乾蛋製品,豌豆纖維,亞麻籽,酵母提取物,碳酸鈣,啤酒釀造酵母,磷酸,豌豆澱粉,幹番茄渣,鹽,DL蛋氨酸,氯化鉀,胡蘿蔔,葵花籽油,礦物質(鐵蛋白鹽,鋅蛋白鹽,銅蛋白鹽,錳蛋白鹽,鈷蛋白鹽),蔓越莓,杏子,櫻桃,牛磺酸,乳酸,薑黃,幹菊苣根,維生素(乙酸維生素A,維生素D3補充劑,維生素E補充劑,菸酸,泛酸D-鈣,硫胺素單硝酸鹽,核黃素補充劑,鹽酸吡ido醇,葉酸,生物素,維生素B12補充劑),氯化膽鹼,L-抗壞血酸- 2-聚磷酸鹽(維生素C的來源),肌醇,絲蘭裂片提取物,碘酸鈣,亞硒酸鈉,迷迭香提取物,酵母培養物(釀酒酵母),嗜酸乳桿菌發酵產物,小腸d糞腸球菌發酵產物,黑曲霉乾髮酵物,長木黴乾髮酵物,枯草芽孢桿菌乾物。
Guaranteed Analysis: | US | Metric |
---|---|---|
Crude Protein (Min.) | 32.0% | 320 g/kg |
Crude Fat (Min.) | 18.0% | 180 g/kg |
Crude Fiber (Max.) | 6.5% | 65 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Magnesium (Min.) | .08% | 0.08 mg/kg |
Iron (Min.) | 200 mg/kg | |
Copper (Min.) | 20 mg/kg | |
Manganese (Min.) | 10 mg/kg | |
Zinc (Min.) | 120 mg/kg | |
Vitamin E (Min.) | 10.5% | 105 IU/kg |
*Taurine (Min.) | 1608.60 mg/kg | |
*Omega – 6 Fatty Acids (Min.) | 2.9% | 29 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.6% | 6 g/kg |
*Glutamic Acid (Min.) | 3.0% | 30 g/kg |
*L-Ascorbyl-2-Polyphosphate (source of Vitamin C) (Min.) |
80 mg/kg | |
*Cobalt (Min.) | 1.0 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
100 million CFU/lb ** |
建議食量Feeding Guide:
貓咪重量YOUR CAT’S WEIGHT | 每日餵飼量DAILY FEEDING CHART | ||||
磅 Lbs. | 公斤 Kg. | 幼貓 Kitten | 成貓 Adult | ||
6 to 20 週 WEEKS | 21 to 38 週 WEEKS | 39 to 52 週 WEEKS | |||
8 安士oz. 杯Cups | 8 安士 oz. 杯Cups | 8 安士oz. 杯Cups | 8 安士oz. 杯Cups | ||
2 – 4 | 0.9 – 1.8 | 1/2 – 7/8 | 1/3 – 2/3 | 1/4 – 1/2 | 1/8 – 1/4 |
4 – 6 | 1.8 – 2.7 | 7/8 – 1 1/3 | 2/3 – 1 | 1/2 – 2/3 | 1/4 – 1/3 |
6 – 8 | 2.7 – 3.6 | 1 1/3 – 1 3/4 | 1 – 1 1/3 | 2/3 – 7/8 | 1/3 – 3/8 |
8 – 10 | 3.6 – 4.5 | 1 3/4 – 2 1/4 | 1 1/3 – 1 2/3 | 7/8 – 1 1/8 | 3/8 – 1/2 |
10 – 12 | 4.5 – 5.4 | 2 1/4 – 2 2/3 | 1 2/3 – 2 | 1 1/8 – 1 1/3 | 1/2 – 2/3 |
12 – 14 | 5.4 – 6.4 | 2 2/3 – 3 1/8 | 2 – 2 1/3 | 1 1/3 – 1 1/2 | 2/3 – 3/4 |
將份量平均分成2至3次餵食。Divide the amount shown into 2 to 3 feedings daily. |
以上食量為一天的食量,不是每一餐。餵食建議僅供參考,份量或會因應貓咪的年齡,活動量,品種,體型及生活模式而有所調整。
如發現貓咪過瘦或過胖,請聯絡獸醫。
常備乾淨飲用水在旁。