Description
Superior Nutrition For Cats
Delicious taste of chicken
A variety of nutritious fruits and vegetables
Grain Free
Chicken, chicken meal, peas, pea flour, chicken fat (preserved with mixed tocopherols and citric acid), natural flavors, dried egg product, pea fiber, flax seeds, yeast extract, calcium carbonate, dried brewers yeast, phosphoric acid, pea starch, dried tomato pomace, salt, DL methionine, potassium chloride, carrots, sunflower oil, minerals (iron proteinate, zinc proteinate, copper proteinate, manganese proteinate, cobalt proteinate), cranberries, apricots, cherries, taurine, lactic acid, turmeric, dried chicory root, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, riboflavin supplement, pyridoxine hydrochloride, folic acid, biotin, vitamin B12 supplement), choline chloride, L-ascorbyl-2-polyphosphate (source of vitamin C), inositol, yucca schidigera extract, calcium iodate, sodium selenite, rosemary extract, yeast culture (Saccharomyces cerevisiae), dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus niger fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
Guaranteed Analysis: | US | Metric |
---|---|---|
Crude Protein (Min.) | 32.0% | 320 g/kg |
Crude Fat (Min.) | 18.0% | 180 g/kg |
Crude Fiber (Max.) | 6.5% | 65 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Magnesium (Min.) | .08% | 0.08 mg/kg |
Iron (Min.) | 200 mg/kg | |
Copper (Min.) | 20 mg/kg | |
Manganese (Min.) | 10 mg/kg | |
Zinc (Min.) | 120 mg/kg | |
Vitamin E (Min.) | 10.5% | 105 IU/kg |
*Taurine (Min.) | 1608.60 mg/kg | |
*Omega – 6 Fatty Acids (Min.) | 2.9% | 29 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.6% | 6 g/kg |
*Glutamic Acid (Min.) | 3.0% | 30 g/kg |
*L-Ascorbyl-2-Polyphosphate (source of Vitamin C) (Min.) |
80 mg/kg | |
*Cobalt (Min.) | 1.0 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
100 million CFU/lb ** |
Feeding Guide:
貓咪重量YOUR CAT’S WEIGHT | 每日餵飼量DAILY FEEDING CHART | ||||
磅 Lbs. | 公斤 Kg. | 幼貓 Kitten | 成貓 Adult | ||
6 to 20 週 WEEKS | 21 to 38 週 WEEKS | 39 to 52 週 WEEKS | |||
8 安士oz. 杯Cups | 8 安士 oz. 杯Cups | 8 安士oz. 杯Cups | 8 安士oz. 杯Cups | ||
2 – 4 | 0.9 – 1.8 | 1/2 – 7/8 | 1/3 – 2/3 | 1/4 – 1/2 | 1/8 – 1/4 |
4 – 6 | 1.8 – 2.7 | 7/8 – 1 1/3 | 2/3 – 1 | 1/2 – 2/3 | 1/4 – 1/3 |
6 – 8 | 2.7 – 3.6 | 1 1/3 – 1 3/4 | 1 – 1 1/3 | 2/3 – 7/8 | 1/3 – 3/8 |
8 – 10 | 3.6 – 4.5 | 1 3/4 – 2 1/4 | 1 1/3 – 1 2/3 | 7/8 – 1 1/8 | 3/8 – 1/2 |
10 – 12 | 4.5 – 5.4 | 2 1/4 – 2 2/3 | 1 2/3 – 2 | 1 1/8 – 1 1/3 | 1/2 – 2/3 |
12 – 14 | 5.4 – 6.4 | 2 2/3 – 3 1/8 | 2 – 2 1/3 | 1 1/3 – 1 1/2 | 2/3 – 3/4 |
將份量平均分成2至3次餵食。Divide the amount shown into 2 to 3 feedings daily.
|
Amount of food consumed will vary based on activity level, age, breed, and environment.
Consult your veterinarian if you believe your cat is too thin or overweight.
Remember it is important to have clean, fresh water available for your Kitten/Cat at all times.