Description
All chicken used are hormone-free.
Compounds added with Ammonium Chloride to target a urine pH below 6.8.
Healthy Steaming
100% Complete and Balanced Nutrition
No Grain, Wheat, Corn, Soy, or Gluten.
No artificial colors, flavors or preservatives
TAURINE ADDED
AAFCO-approved
NUTRITIONAL INFO
Crude Protein (min) | 8.00% |
---|---|
Crude Fat (min) | 2.00% |
Crude Fiber (max) | 1.00% |
Crude Ash (max) | 3.00% |
Moisture (max) | 85.00% |
Calcium (min) | 0.20% |
Phosphorus (min.) | 0.10% |
Magnesium (min) | 0.006% |
Sodium (min) | 0.02% |
Potassium (min) | 0.06% |
Chloride (min) | 0.12% |
Taurine (min) | 0.03% |
Metabolized Energy | 73 kcal/100g |
Weight | Daily feeding guide |
---|---|
2.2 ~ 6.6 LBs | 0.75 ~ 2.5 cans |
6.6 ~ 11 LBs | 2.25 ~ 4 cans |
> 11 LBs | > 4 cans |
Best at room temperature.
Refrigerate unused portion.
Always provide access to clean, fresh water.